<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock&#039;s Underhood Specialists</title>
	<atom:link href="http://goseemymechanic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goseemymechanic.com</link>
	<description>&#34;Caring for vehicles mile after mile...&#34;</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tuesday&#8217;s Trivia</title>
		<link>http://goseemymechanic.com/563/</link>
		<comments>http://goseemymechanic.com/563/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:40:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tuesday's Trivia]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=563</guid>
		<description><![CDATA[Tuesday Trivia: Name this company logo&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tuesday Trivia: Name this company logo&#8230;</p>
<p><img style="display: none; border: 0;" src="http://tracker.sendible.com/messages/fc44508a-c6a3-4b97-9303-81509c125362?service=Wordpress&amp;f=2107829&amp;view=true" alt="" width="0" /></p>
<p><a title="Falstaff.jpg" href="http://bit.ly/xXOuhp"><img title="Falstaff.jpg" src="http://bit.ly/xXOuhp" alt="Falstaff.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things Disappearing from Today&#8217;s Vehicles</title>
		<link>http://goseemymechanic.com/10-things-diaappearing-from-todays-vehicles/</link>
		<comments>http://goseemymechanic.com/10-things-diaappearing-from-todays-vehicles/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[R-Auto Photo Blog]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=558</guid>
		<description><![CDATA[Technology is adding many features and benefits to our vehicles each and every year, but is anything disappearing?  The answer is &#8220;yes&#8221;.  So we created our Top 10 list of things that have disappeared or will soon. Hub caps and steel wheels.  These are only found on the base economy cars today.  The hub cap [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is adding many features and benefits to our vehicles each and every year, but is anything disappearing?  The answer is &#8220;yes&#8221;.  So we created our Top 10 list of things that have disappeared or will soon.</p>
<ol>
<li><strong>Hub caps and steel wheels</strong>.  These are only found on the base economy cars today.  The hub cap and steel wheel combination is heavy and reduces fuel economy.</li>
<li><strong>Spare tire</strong>.  Rambler was the first car company to include a full-size spare tire in it&#8217;s vehicles.  Once again, the steel wheel and tire assembly was heavy and took up valuable space, and so manufacturers substituted the space-saver emergency tire.  Now that is being replaced with a can of sealant and a air pump.</li>
<li><strong>Passenger door lock</strong>.  About 10 years ago, the car companies stopped installing a door lock on the passenger side door because of the popularity of the remote key fob.  And to add insult to injury, they made the lock on the driver&#8217;s side poorer.  Because the key fob battery will last 4-5 years, reserved for driver&#8217;s door lock has become the emergency access.  The rub is that with the quality of the lock and the lack of use, many won&#8217;t work when needed.</li>
<li><strong>Window crank</strong>.  The electric window has been around since 1948. Only a few budget cars have window cranks.</li>
<li><strong>Cigarette lighter / ash tray</strong>.  The lighter appeared in cars around 1925.  The lighter element is no longer supplied, but the  power supply is still there and now used for electronic devices.</li>
<li><strong>Drum brakes</strong>.  Drum brakes were the staple for the rear brakes but have slowly been replaced with disc brakes.  I believe drum brakes will totally disappear when we convert to electronic brakes (because disc brakes will be easier to motorize).  Then the master cylinder and related hydraulics will disappear.</li>
<li><strong>Power antenna</strong>.  The power and whip antenna will be replaced by satellite radio.</li>
<li><strong>Serpentine drive belt</strong>.  The large single belt adds a great deal of friction.  Water pumps and air conditioner compressors have been electric for a while.  Power steering pumps and hydraulic hoses will be replaced by motorized steering racks or columns.  The alternator and starter can be combined with the flywheel.  Electric drives make sense because computers would have greater control.</li>
<li><strong>Manual transmissions</strong>.  Computerized automatic transmissions have won favor with consumer, and engineers.  Advanced electronics have improved performance and fuel economy.  And as a society that likes everything at its finger-tips, there is paddle shifting (the manual levers that allow the driver to shift the transmission at will).</li>
<li><strong>Incandescent light bulbs</strong>.  LEDs take far less energy and are brighter and faster (LED brake lights reach the eye faster then regular bulbs, giving the the trailing driver more response time).  With so many onboard computers (30 to 209), tLED technology saves them some valuable electrical power. <strong></strong></li>
<li><strong>Shade-tree Mechanic</strong>.  Cars have become complicated.  Virtually every component and vehicle system is being monitored by a computer or sensor.  Gone are the days of bailing wire, hammers and tongs.  Today&#8217;s technician needs a sound foundation in computers and electronics.  So, the next time you see your mechanic, ask him or herwhen was the last time he or she was in school.  If it wasn&#8217;t within the last 90 days, you may want to reconsider.</li>
</ol>
<p><img style="display: none; border: 0;" src="http://tracker.sendible.com/messages/c1a326a0-3c5f-41c4-864e-5f7e651a3e6a?service=Wordpress&amp;f=2107829&amp;view=true" alt="" width="0" /></p>
<p style="text-align: center;"><a title="IMG_0909.JPG" href="http://bit.ly/wNcT1J" target="_blank"><img class="aligncenter" title="IMG_0909.JPG" src="http://bit.ly/wNcT1J" alt="IMG_0909.JPG" width="497" height="584" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/10-things-diaappearing-from-todays-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is more to engine oil then just the weight</title>
		<link>http://goseemymechanic.com/there-is-more-to-engine-oil-then-just-the-weight/</link>
		<comments>http://goseemymechanic.com/there-is-more-to-engine-oil-then-just-the-weight/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:57:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Dash Warning Lights]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=553</guid>
		<description><![CDATA[Last night we were in class learning about engine oils. Today’s engines are not created equal and each manufacturer has their thoughts on how technology will advance. And with that being said, neither are the engine oils they’re recommending. Just because it says 5w30 on the bottle does not mean it is the correct oil [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we were in class learning about engine oils. Today’s engines are not created equal and each manufacturer has their thoughts on how technology will advance. And with that being said, neither are the engine oils they’re recommending. Just because it says 5w30 on the bottle does not mean it is the correct oil for your engine. Some engines use a thick 5w30 oil and some need a thin 5w30 oil. In fact there are some 5w20 engine oils that are thicker then 5w30! And pouring the wrong oil for the application into your engine can cause long-term damage. Beware of the fine print. For instance, some oils say they are approved for Honda fill but that only means for topping off. That oil has not been approved to be used in a complete oil change. As with everything in our society, regardless of what’s on the front of the label, it may be modified by the small print on the back. Do you buy oil for your vehicles?</p>
<p><img style="display: none; border: 0;" src="http://tracker.sendible.com/messages/76bc7fb7-b897-4840-a2f5-44d46c8d94b1?service=Wordpress&amp;f=2107829&amp;view=true" alt="" width="0" /></p>
<p><a title="IMG_0953.JPG" href="http://bit.ly/z2j6iz"><img title="IMG_0953.JPG" src="http://bit.ly/z2j6iz" alt="IMG_0953.JPG" width="488" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/there-is-more-to-engine-oil-then-just-the-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://goseemymechanic.com/551/</link>
		<comments>http://goseemymechanic.com/551/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:55:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Dash Warning Lights]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=551</guid>
		<description><![CDATA[Tuesday&#8217;s Trivia: who&#8217;s company logo is this?]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s Trivia: who&#8217;s company logo is this?</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/183c87ed-ca20-4ec4-a9b1-eb1a5be0467d?service=Wordpress&#038;f=2107829&#038;view=true" /><br/><br/><a href="http://bit.ly/yboLBN"  title="Rolex.jpg" ><img src="http://bit.ly/yboLBN" alt="Rolex.jpg" title="Rolex.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/551/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Trivia</title>
		<link>http://goseemymechanic.com/tuesdays-trivia/</link>
		<comments>http://goseemymechanic.com/tuesdays-trivia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:03:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tuesday's Trivia]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=543</guid>
		<description><![CDATA[Tuesday&#8217;s Trivia:  Name this car manufacturer.]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s Trivia:  Name this car manufacturer.</p>
<p><img style="display: none; border: 0;" src="http://tracker.sendible.com/messages/2d95a070-4ab6-4955-aa70-788ad861f20b?service=Wordpress&amp;f=2107829&amp;view=true" alt="" width="0" /></p>
<p><a title="images-002.jpg" href="http://bit.ly/wv2kAm"><img title="images-002.jpg" src="http://bit.ly/wv2kAm" alt="images-002.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/tuesdays-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt the one you love, your engine</title>
		<link>http://goseemymechanic.com/belt-the-one-you-love-your-engine/</link>
		<comments>http://goseemymechanic.com/belt-the-one-you-love-your-engine/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:26:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Stock's Announcements]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=502</guid>
		<description><![CDATA[The heart of winter is nearly upon us and timing belt season begins. As the temperature turns cold rubber hardens with age and soon things break.  Don’t be caught out in the cold.  The news today stated that 40% of drivers have delayed much of their automotive maintenance and another source stated that unperformed vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>The heart of winter is nearly upon us and timing belt season begins. As the temperature turns cold rubber hardens with age and soon things break.  Don’t be caught out in the cold.  The news today stated that 40% of drivers have delayed much of their automotive maintenance and another source stated that unperformed vehicle maintenance has increased from $54 billion in 2009 to $62 billion in 2010. That&#8217;s a lot of neglect! The underlying cost is damage that’s done because of maintenance that has been neglected for too long.  Share this with others, it’s important to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/belt-the-one-you-love-your-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The undetected coolant (antifreeze) leak</title>
		<link>http://goseemymechanic.com/the-undetected-coolant-antifreeze-leak/</link>
		<comments>http://goseemymechanic.com/the-undetected-coolant-antifreeze-leak/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:37:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[R-Auto Photo Blog]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=492</guid>
		<description><![CDATA[Nothing was found on the garage floor or driveway.  The previous mechanic didn&#8217;t find any signs of leaks but antifreeze was being added from time to time.  Hummmmm, where did it go?  We pressure tested the system and it kept leaking down and we didn&#8217;t find any visible leaks either.  So, that means that the [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing was found on the garage floor or driveway.  The previous mechanic didn&#8217;t find any signs of leaks but antifreeze was being added from time to time.  Hummmmm, where did it go?  We pressure tested the system and it kept leaking down and we didn&#8217;t find any visible leaks either.  So, that means that the leak is internal and the engine is hemorrhaging.  We know that oil sits on top of coolant (antifreeze), therefore it should be the first thing we see when we loosen the oil pan drain plug.  Sure enough, coolant came first followed by the engine oil (we got it on video to be released to a YouTube channel near you).  Over time antifreeze and oil will combine under the pressure of the oil pump and form a milky substance.  This milky substance (shown in the red circle) collects in the engine like moss or cholesterol and hampers proper lubrication.  Like cholesterol, this sludge can be a silent killer to your engine.  And by the way, this vehicle only has 46,191 miles!  The lesson here is that you should never be loosing any fluid without knowing where.</p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/the-undetected-coolant-antifreeze-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are not always as they appear</title>
		<link>http://goseemymechanic.com/things-are-not-always-as-they-appear/</link>
		<comments>http://goseemymechanic.com/things-are-not-always-as-they-appear/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:16:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[R-Auto Photo Blog]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=482</guid>
		<description><![CDATA[Engine stalled and was towed.  Preliminary diagnosis showed that the engine had lost fuel supply and the pump was no longer running.  For many, the diagnosis would have stopped there, for a while anyway.  But there is one more step.  Do you have power at the pump?  We did not.  Found a blown fuse and [...]]]></description>
			<content:encoded><![CDATA[<p>Engine stalled and was towed.  Preliminary diagnosis showed that the engine had lost fuel supply and the pump was no longer running.  For many, the diagnosis would have stopped there, for a while anyway.  But there is one more step.  Do you have power at the pump?  We did not.  Found a blown fuse and replaced.  Engine started and ran for some time.  Hummmmmm.  Why the blown fuse?  Many would have considered that to be the fix.  But a long-story short; we found a wire that had rubbed through and was barely touching the bottom of the floor board of the vehicle.  This bare wire (see pink wire in center of the photo) is known as an intermittent short (touches every now and then) to ground (bare metal).  There is over 3,000 ft of wire on today&#8217;s vehicles and as they rattle and roll down the road, this has become a more common problem.  It just goes to show that things are not always as they appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/things-are-not-always-as-they-appear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Mileage Vehicles</title>
		<link>http://goseemymechanic.com/high-mileage-vehicles/</link>
		<comments>http://goseemymechanic.com/high-mileage-vehicles/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:23:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Stock's Announcements]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=476</guid>
		<description><![CDATA[LARGE numbers are in. Our society has held the belief (for too long) that a vehicle is worn out in 125k miles. But people are keeping their vehicles longer. We have been demonstrating for years through our preventive maintenance club that a well-maintained vehicle can go the distance economically. With good vehicle maintenance large numbers [...]]]></description>
			<content:encoded><![CDATA[<p>LARGE numbers are in. Our society has held the belief (for too long) that a vehicle is worn out in 125k miles. But people are keeping their vehicles longer. We have been demonstrating for years through our preventive maintenance club that a well-maintained vehicle can go the distance economically. With good vehicle maintenance large numbers are the new reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/high-mileage-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted catalytic converter</title>
		<link>http://goseemymechanic.com/restricted-catalytic-converter/</link>
		<comments>http://goseemymechanic.com/restricted-catalytic-converter/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:59:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[R-Auto Photo Blog]]></category>

		<guid isPermaLink="false">http://goseemymechanic.com/?p=468</guid>
		<description><![CDATA[What your looking at is a bird&#8217;s eye-view down the inlet side of a catalytic converter. The debris at the bottom is the honey cone shell broken up due to a melt down. This did set a code P0430 for catalytic converter efficiencies low on Bank 2.]]></description>
			<content:encoded><![CDATA[<p>What your looking at is a bird&#8217;s eye-view down the inlet side of a catalytic converter. The debris at the bottom is the honey cone shell broken up due to a melt down. This did set a code P0430 for catalytic converter efficiencies low on Bank 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://goseemymechanic.com/restricted-catalytic-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

